Buat Akun

Deposit Dana

Tentukan Harga Jual

Mulai Menjual!

Reseller Pricing

domain namebase slabslab 1slab 2
.id IDR (in 1000's) 211.50 IDR (in 1000's) 211 IDR (in 1000's) 210
.co.id IDR (in 1000's) 266 IDR (in 1000's) 263 IDR (in 1000's) 258
.web.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.or.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.ac.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.sch.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.biz.id IDR (in 1000's) 11 IDR (in 1000's) 10.50 IDR (in 1000's) 10
.my.id IDR (in 1000's) 11 IDR (in 1000's) 10.50 IDR (in 1000's) 10
domain namebase slabslab 1slab 2
.id IDR (in 1000's) 211.50 IDR (in 1000's) 211 IDR (in 1000's) 210
.co.id IDR (in 1000's) 266 IDR (in 1000's) 263 IDR (in 1000's) 258
.web.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.or.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.ac.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.sch.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.biz.id IDR (in 1000's) 100 IDR (in 1000's) 100 IDR (in 1000's) 100
.my.id IDR (in 1000's) 50 IDR (in 1000's) 50 IDR (in 1000's) 50
domain namebase slabslab 1slab 2
.id IDR (in 1000's) 211.50 IDR (in 1000's) 211 IDR (in 1000's) 210
.co.id IDR (in 1000's) 266 IDR (in 1000's) 263 IDR (in 1000's) 258
.web.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.or.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.ac.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.sch.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
.biz.id IDR (in 1000's) 100 IDR (in 1000's) 100 IDR (in 1000's) 100
.my.id IDR (in 1000's) 50 IDR (in 1000's) 50 IDR (in 1000's) 50
domain namebase slabslab 1slab 2
.ponpes.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
domain namebase slabslab 1slab 2
.ponpes.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42
domain namebase slabslab 1slab 2
.ponpes.id IDR (in 1000's) 45 IDR (in 1000's) 44 IDR (in 1000's) 42

*Harga di atas adalah harga untuk domain 5-64 karakter
*Harga dapat berubah sesuai kebijakan Registry

Persyaratan Reseller :

  1. Minimum deposit Rp. 100.000,- untuk setiap reseller
  2. Jika ada perubahan harga akan diinformasikan melalui website
  3. Untuk penambahan deposit ke rekening:
    Mandiri 070-00-0747948-3
    KCP Jakarta Wisma Mulia
    a.n. PT Jaringan Registri Indonesia
  4. Kirimkan bukti pembayaran deposit ke info@registrindo.co.id

Persyaratan Reseller

Persyaratan untuk menjadi mitra reseller Registrindo.co.id :

  1. Mendaftar melalui link berikut DAFTAR
  2. Aktifkan akun reseller Anda melalui link yang dikirim ke email Anda.
  3. Melakukan pembayaran deposit minimal sebesar Rp. 100.000,-
    untuk penambahan deposit ke rekening:
    Mandiri 070-00-0747948-3
    KCP Jakarta Wisma Mulia
    a.n. PT Jaringan Registri Indonesia
  4. Konfirmasikan pembayaran deposit Anda dengan mengirimkan bukti pembayaran ke info@registrindo.co.id


CoHive Menara Tekno
Lantai 3-1
Jl. Fachrudin No. 19 , RT.1/RW.7
Kebon Sirih, Tanah Abang
Jakarta Pusat, 10250, Indonesia

Monday - Friday Office Hour 08.00-17.00 WIB
WA (Chat Only) : +62 822 1177 6365
Email : info@registrindo.co.id


Akreditasi PANDI