Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 0 | IDR (in 1000's) 0 | IDR (in 1000's) 0 | IDR (in 1000's) 0 | IDR (in 1000's) 0 |
.id | IDR (in 1000's) 215 | IDR (in 1000's) 430 | IDR (in 1000's) 645 | IDR (in 1000's) 860 | IDR (in 1000's) 1,075 |
.co.id | IDR (in 1000's) 270 | IDR (in 1000's) 540 | IDR (in 1000's) 810 | IDR (in 1000's) 1,080 | IDR (in 1000's) 1,350 |
.web.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
.or.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
.ac.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
.sch.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
.biz.id | IDR (in 1000's) 12 | IDR (in 1000's) 24 | IDR (in 1000's) 36 | IDR (in 1000's) 48 | IDR (in 1000's) 60 |
.my.id | IDR (in 1000's) 12 | IDR (in 1000's) 24 | IDR (in 1000's) 36 | IDR (in 1000's) 48 | IDR (in 1000's) 60 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 0 | IDR (in 1000's) 0 | IDR (in 1000's) 0 | IDR (in 1000's) 0 | IDR (in 1000's) 0 |
.id | IDR (in 1000's) 215 | IDR (in 1000's) 430 | IDR (in 1000's) 645 | IDR (in 1000's) 860 | IDR (in 1000's) 1,075 |
.co.id | IDR (in 1000's) 270 | IDR (in 1000's) 540 | IDR (in 1000's) 810 | IDR (in 1000's) 1,080 | IDR (in 1000's) 1,350 |
.web.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
.or.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
.ac.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
.sch.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
.biz.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
.my.id | IDR (in 1000's) 50 | IDR (in 1000's) 100 | IDR (in 1000's) 150 | IDR (in 1000's) 200 | IDR (in 1000's) 250 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 0 |
.id | IDR (in 1000's) 215 |
.co.id | IDR (in 1000's) 270 |
.web.id | IDR (in 1000's) 48 |
.or.id | IDR (in 1000's) 48 |
.ac.id | IDR (in 1000's) 48 |
.sch.id | IDR (in 1000's) 48 |
.biz.id | IDR (in 1000's) 100 |
.my.id | IDR (in 1000's) 50 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 48 | IDR (in 1000's) 96 | IDR (in 1000's) 144 | IDR (in 1000's) 192 | IDR (in 1000's) 240 |
domain name | 1 year |
---|---|
.ponpes.id | IDR (in 1000's) 48 |
PT. Jaringan Registri Indonesia was founded in 2020. PT. Jaringan Registri Indonesia is a domain name registrar operates under PT. Jaringan Registri Indonesia, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 082211776365
CoHive Menara Tekno Lantai 3-1 Jl. H. Fachrudin No.19, RT.1/RW.7 Kebon Sirih - Tanah Abang Jakarta Pusat, 10250